_RR__RW_KCKK__RKKKKK
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | 1837 | 0/237/579252 | _ | 24.77 | 0 | 208 | 0.0 | 2.67 | 8761.38 | 157.55.39.194 | mtsepkov.org:443 | NULL |
1-2 | 1778 | 0/287/578040 | R | 26.83 | 0 | 367 | 0.0 | 3.44 | 8841.47 | 100.24.149.244 | ||
2-2 | 1838 | 0/249/578158 | R | 27.04 | 0 | 474 | 0.0 | 3.27 | 8783.94 | 52.54.15.103 | ||
3-2 | 2190 | 0/112/578611 | _ | 11.46 | 0 | 144 | 0.0 | 1.29 | 8770.20 | 207.46.13.153 | mtsepkov.org:443 | NULL |
4-2 | 1584 | 0/373/578070 | _ | 38.79 | 0 | 1482 | 0.0 | 5.78 | 8910.04 | 57.141.0.12 | 91.241.45.4:80 | NULL |
5-2 | 2200 | 0/93/574705 | R | 9.31 | 0 | 271 | 0.0 | 1.17 | 9036.23 | 207.46.13.124 | ||
6-2 | 1457 | 1/462/576301 | W | 45.41 | 0 | 0 | 0.6 | 5.59 | 8778.44 | 18.188.131.162 | 91.241.45.4:80 | GET /server-status HTTP/1.1 |
7-2 | 1572 | 0/466/573933 | _ | 91.20 | 0 | 79 | 0.0 | 5.39 | 8923.50 | 44.194.134.53 | mtsepkov.org:443 | GET /index.php?title=%D0%A1%D0%BB%D1%83%D0%B6%D0%B5%D0%B1%D0%BD |
8-2 | 1767 | 1/291/572808 | K | 29.47 | 0 | 152 | 11.2 | 3.53 | 9050.34 | 207.46.13.153 | mtsepkov.org:443 | GET /index.php?title=%D0%9A%D0%B0%D0%BA_%D1%81%D1%82%D1%80%D0%B |
9-2 | 2300 | 1/53/572825 | C | 5.30 | 0 | 143 | 11.7 | 0.87 | 8721.12 | 3.94.40.182 | mtsepkov.org:443 | GET /index.php?mobileaction=toggle_view_desktop&returnto=%D0%A0 |
10-2 | 2191 | 2/118/572532 | K | 11.65 | 1 | 290 | 28.7 | 1.55 | 8687.80 | 157.55.39.204 | mtsepkov.org:443 | GET /index.php?title=%D0%91%D0%BB%D0%BE%D0%B3:%D0%9C%D0%B0%D0%B |
11-2 | 2136 | 3/127/571304 | K | 13.08 | 0 | 166 | 30.8 | 1.87 | 8923.72 | 207.46.13.124 | mtsepkov.org:443 | GET /index.php?title=%D0%91%D0%BB%D0%BE%D0%B3:%D0%9C%D0%B0%D0%B |
12-2 | 2336 | 0/46/569944 | _ | 4.54 | 0 | 265 | 0.0 | 0.54 | 8757.59 | 23.23.103.31 | mtsepkov.org:443 | GET /index.php?printable=yes&returnto=%D0%A4%D0%B0%D0%B9%D0%BB: |
13-2 | 2408 | 0/5/570824 | _ | 0.50 | 0 | 105 | 0.0 | 0.05 | 8952.14 | 20.171.207.159 | lib.custis.ru:80 | GET /%D0%A1%D0%BB%D1%83%D0%B6%D0%B5%D0%B1%D0%BD%D0%B0%D1%8F:%D0 |
14-2 | 2192 | 0/120/569454 | R | 11.57 | 0 | 275 | 0.0 | 1.67 | 9052.91 | 114.119.154.211 | ||
15-2 | 1988 | 57/182/567245 | K | 43.36 | 0 | 609 | 590.0 | 2.11 | 8598.89 | 20.171.207.202 | lib.uml2.ru:80 | GET /index.php?hide_tag_log=0&limit=100&offset=20110206231927&s |
16-2 | 2288 | 1/54/565418 | K | 5.35 | 4 | 168 | 13.8 | 0.76 | 8645.88 | 157.55.39.13 | mtsepkov.org:443 | GET /index.php?title=%D0%91%D0%BB%D0%BE%D0%B3:%D0%9C%D0%B0%D0%B |
17-2 | 1670 | 1/337/564714 | K | 31.92 | 1 | 137 | 25.4 | 4.24 | 8559.69 | 57.141.0.1 | lib.custis.ru:80 | GET /index.php?title=%D0%A1%D0%BB%D1%83%D0%B6%D0%B5%D0%B1%D0%BD |
18-2 | 1989 | 5/156/564040 | K | 16.48 | 3 | 537 | 74.2 | 1.75 | 8525.56 | 52.167.144.173 | mtsepkov.org:443 | GET /index.php?title=%D0%AF_%E2%80%94_%D0%9C%D0%B0%D0%BA%D1%81% |
19-2 | 2377 | 7/17/561975 | K | 1.39 | 0 | 157 | 87.7 | 0.19 | 8579.36 | 20.171.207.213 | mtsepkov.org:443 | GET /index.php?redirect=no&title=Methods4req HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1206 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 7 seconds, (range: 0...25) index usage: 42%, cache usage: 53% total entries stored since starting: 1444173 total entries replaced since starting: 0 total entries expired since starting: 1442582 total (pre-expiry) entries scrolled out of the cache: 385 total retrieves since starting: 724 hit, 414107 miss total removes since starting: 0 hit, 0 miss |